Explore the visual diversity of Colombia through our exclusive collection of maps! We present a variety of vibrant, high-resolution designs that capture the geographic essence of this fascinating country. Dive into the richness of its Departments with full-color maps that are not only visually appealing but also educational.
Moreover, to add a creative and educational touch to your experience, we offer a blank outline map of Colombia, perfect for coloring. Easily download these images and use them in any educational project you wish to undertake, from school presentations to artistic endeavors. The possibilities are endless.
Colombia, situated in the Americas, borders Panama to the north, is embraced by the Atlantic Ocean, and shares boundaries with Venezuela. To the south, it extends towards Peru and Ecuador, while to the east, it borders the lush Amazon rainforest of Brazil. To the west, it is flanked by the Pacific Ocean and shares boundaries with Panama.
This country, rich in geographical contrasts, offers a palette of experiences from its Caribbean coasts to the heights of the Andes. Exploring Colombia through our maps is embarking on an educational journey that allows you to discover the diversity of its landscapes and the richness of its strategic position in South America. Download, learn, and unleash your creativity with our collection of Colombia maps!
Departamentos de Colombia
Departamento | Municipalities | Capital | Surface area (km²) |
Amazonas | 2 | Leticia | 109 665 |
Antioquia | 125 | Medellín | 63 612 |
Arauca | 7 | Arauca | 23 818 |
Atlántico | 23 | Barranquilla | 3 019 |
Bogotá | 1 | Bogotá | 1 775 |
Bolívar | 45 | Cartagena | 25 978 |
Boyacá | 123 | Tunja | 23 012 |
Caldas | 27 | Manizales | 7 888 |
Caquetá | 16 | Florencia | 88 965 |
Casanare | 19 | Yopal | 44 490 |
Cauca | 41 | Popayán | 29 308 |
Cesar | 25 | Valledupar | 22 905 |
Chocó | 31 | Quibdó | 46 530 |
Córdoba | 30 | Montería | 25 020 |
Cundinamarca | 116 | Bogotá | 24 210 |
Guainía | 2 | Inírida | 72 238 |
Guaviare | 4 | San José del Guaviare | 52 957 |
Huila | 37 | Neiva | 19 890 |
La Guajira | 15 | Riohacha | 20 848 |
Magdalena | 30 | Santa Marta | 23 188 |
Meta | 29 | Villavicencio | 85 635 |
Nariño | 64 | Pasto | 32 820 |
Norte de Santander | 40 | Cúcuta | 21 648 |
Putumayo | 13 | Mocoa | 24 885 |
Quindío | 12 | Armenia | 1 845 |
Risaralda | 14 | Pereira | 4 140 |
San Andrés y Providencia | 2 | San Andrés | 52 |
Santander | 87 | Bucaramanga | 30 537 |
Sucre | 26 | Sincelejo | 10 670 |
Tolima | 47 | Ibagué | 23 562 |
Valle del Cauca | 42 | Cali | 22 195 |
Vaupés | 3 | Mitú | 54 135 |
Vichada | 4 | Puerto Carreño | 100 947 |
Colombia | 1 103 | Bogotá | 1 141 748 |
Political map of Colombia with Departments